Operation Schedule
TransPeshawar aims to run the Zu service around 16 hours a day starting from 6 am to 10 pm. The service timings are based on the travel needs of local’s needs of commuters in the region. Passengers will be keep updated on our website, social media and ZU Peshawar mobile app for changes in operation hours and headway.
ER-01: Chamkani to Kharkhano
Chamkani to Kharkhano | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | ||
Chamkani | 6:30:00am | 6:30:00am | 7:00pm | 7:00pm | 3 |
Sardar Garhi | 6:31:25am | 6:31:25am | 7:01pm | 7:01pm | 3 |
Lahore Adda | 6:37:25am | 6:37:25am | 7:07pm | 7:07pm | 3 |
Hashtnagri | 6:41:05am | 6:41:05am | 7:11pm | 7:11pm | 3 |
Malik Saad Shaheed | 6:43:00am | 6:43:00am | 7:13pm | 7:13pm | 3 |
Khyber Bazar | 6:45:30am | 6:45:30am | 7:15pm | 7:15pm | 3 |
Dabgari Gardens | 6:48:15am | 6:48:15am | 7:18pm | 7:18pm | 3 |
Saddar Bazar | 6:52:45am | 6:52:45am | 7:22pm | 7:22pm | 3 |
University of Peshawar | 7:03:40am | 7:03:40am | 7:33pm | 7:33pm | 3 |
Mall of Hayatabad | 7:08:50am | 7:08:50am | 7:38pm | 7:38pm | 3 |
Karkhano Market | 7:19:25am | 7:19:25am | 7:48pm | 7:48pm | 3 |
ER-01: Kharkhano to Chamkani
Kharkhano to Chamkani | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | ||
Karkhano Market | 6:30:00am | 6:30:00am | 7:55pm | 7:55pm | 3 |
Mall of Hayatabad | 6:40:00am | 6:40:00am | 8:04pm | 8:04pm | 3 |
University of Peshawar | 6:45:00am | 6:45:00am | 8:09pm | 8:09pm | 3 |
Saddar Bazar | 6:56:00am | 6:56:00am | 8:20pm | 8:20pm | 3 |
Dabgari Gardens | 7:00:00am | 7:00:00am | 8:24pm | 8:24pm | 3 |
Khyber Bazar | 7:03:00am | 7:03:00am | 8:26pm | 8:26pm | 3 |
Malik Saad Shaheed | 7:05:00am | 7:05:00am | 8:29pm | 8:29pm | 3 |
Hashtnagri | 7:07:00am | 7:07:00am | 8:31pm | 8:31pm | 3 |
Lahore Adda | 7:11:00am | 7:11:00am | 8:34pm | 8:34pm | 3 |
Sardar Garhi | 7:17:00am | 7:17:00am | 8:40pm | 8:40pm | 3 |
Chamkani | 7:18:00am | 7:18:00am | 8:43pm | 8:43pm | 3 |
SR-02: Chamkani to Kharkhano
Chamkani to Kharkhano | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 5-6 Minutes) | Friday ~ Sunday(Every 5-6 Minutes) | Monday ~ Thursday(Every 5-6 Minutes) | Friday ~ Sunday(Every 5-6 Minutes) | ||
Chamkani | 6:00:00am | 6:00;00am | 10:00pm | 10:00pm | 1 |
Sardar Garhi | 6:01:30am | 6:01:30am | 10:01pm | 10:01pm | 1 |
Chughal Pura | 6:03:50am | 6:03:50am | 10:03pm | 10:03pm | 1 |
Faisal Colony | 6:06:30am | 6:06:30am | 10:06pm | 10:06pm | 1 |
Old Haji Camp | 6:08:30am | 6:08:30am | 10:08pm | 10:08pm | 1 |
Lahore Adda | 6:10:25am | 6:10:25am | 10:10pm | 10:10pm | 1 |
Gulbahar Chowk | 6:12:25am | 6:12:25am | 10:12pm | 10:12pm | 1 |
Hashtnagri | 6:15:104am | 10:15:10pm | 10:14pm | 1 | |
Malik Saad Shaheed | 6:17:00am | 6:17:00am | 10:16pm | 10:16pm | 1 |
Khyber Bazar | 6:19:30am | 6:19:30am | 10:18pm | 10:18pm | 1 |
Shoba Bazar | 6:21:10am | 6:21:10am | 10:20pm | 10:20pm | 1 |
Dabgari Gardens | 6:22:50am | 6:22:50am | 10:22pm | 10:22pm | 1 |
Railway Station | 6:25:10am | 6:25:10am | 10:24pm | 10:24pm | 1 |
FC Chowk | 6:27:05am | 6:27:05am | 10:26pm | 10:26pm | 1 |
Saddar Bazar | 6:29:00am | 6:29:00am | 10:28pm | 10:28pm | 1 |
Mall Road | 6:31:00am | 6:31:00am | 10:30pm | 10:30pm | 1 |
Tehkal Payyan | 6:35:40am | 6:35:40am | 10:35pm | 10:35pm | 1 |
Tehkal Bala | 6:37:55am | 6:37:55am | 10:37pm | 10:37pm | 1 |
Abdara Road | 6:39:50am | 6:39:50am | 10:39pm | 10:39pm | 1 |
University Town | 6:41:50am | 6:41:50am | 10:41pm | 10:41pm | 1 |
University of Peshawar | 6:43:50am | 6:43:50am | 10:43pm | 10:43pm | 1 |
Islamia College | 6:45:55am | 6:45:55am | 10:45pm | 10:45pm | 1 |
Board Bazar | 6:47:35am | 6:47:35am | 10:47pm | 10:47pm | 1 |
Mall of Hayatabad | 6:50:20am | 6:50:20am | 10:50pm | 10:50pm | 1 |
Bab-e-Peshawar | 6:53:15am | 6:53:15am | 10:53pm | 10:53pm | 1 |
Hayatabad Phase 3 | 6:55:10am | 6:55:10am | 10:54pm | 10:54pm | 1 |
Tatara Park | 6:58:10am | 6:58:10am | 10:57pm | 10:57pm | 1 |
PDA | 6:59:35am | 6:59:35am | 10:59pm | 10:59pm | 1 |
Hospital Chowk | 7:01:05am | 7:01:05am | 11:00pm | 11:00pm | 1 |
Karkhano Market | 7:05:15am | 7:05:15am | 11:05pm | 11:05pm | 1 |
SR-02: Kharkhano to Chamkani
Kharkhano to Chamkani | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 5-6 Minutes) | Friday ~ Sunday(Every 5-6 Minutes) | Monday ~ Thursday(Every 5-6 Minutes) | Friday ~ Sunday(Every 5-6 Minutes) | ||
Karkhano Market | 6:00:00am | 6:00:00am | 10:00pm | 10:00pm | 1 |
Hospital Chowk | 6:04:45am | 6:04:45am | 10:01pm | 10:01pm | 1 |
PDA | 6:05:10am | 6:05:10am | 10:03pm | 10:03pm | 1 |
Tatara Park | 6:07:30am | 6:07:30am | 10:06pm | 10:06pm | 1 |
Hayatabad Phase 3 | 6:10:30am | 6:10:30am | 10:08pm | 10:08pm | 1 |
Bab-e-Peshawar | 6:12:20am | 6:12:20am | 10:10pm | 10:10pm | 1 |
Mall of Hayatabad | 6:14:45am | 6:14:45am | 10:12pm | 10:12pm | 1 |
Board Bazar | 6:17:55am | 6:17:55am | 10:14pm | 10:14pm | 1 |
Islamia College | 6:19:40am | 6:19:40am | 10:16pm | 10:16pm | 1 |
University of Peshawar | 6:21:35am | 6:21:35am | 10:18pm | 10:18pm | 1 |
University Town | 6:22:30am | 6:22:30am | 10:20pm | 10:20pm | 1 |
Abdara Road | 6:25:20am | 6:25:20am | 10:22pm | 10:22pm | 1 |
Tehkal Bala | 6:27:15am | 6:27:15am | 10:24pm | 10:24pm | 1 |
Tehkal Payyan | 6:29:25am | 6:29:25am | 10:26pm | 10:26pm | 1 |
Mall Road | 6:34:40am | 6:34:40am | 10:28pm | 10:28pm | 1 |
Saddar Bazar | 6:36:55am | 6:36:55am | 10:30pm | 10:30pm | 1 |
FC Chowk | 6:38:45am | 6:38:45am | 10:35pm | 10:35pm | 1 |
Railway Station | 6:40:20am | 6:40:20am | 10:37pm | 10:37pm | 1 |
Dabgari Gardens | 6:42:30am | 6:42:30am | 10:39pm | 10:39pm | 1 |
Shoba Bazar | 6:44:30am | 6:44:30am | 10:41pm | 10:41pm | 1 |
Khyber Bazar | 6:46:10am | 6:46:10am | 10:43pm | 10:43pm | 1 |
Malik Saad Shaheed | 6:48:30am | 6:48:30am | 10:45pm | 10:45pm | 1 |
Hashtnagri | 6:50:40am | 6:50:40am | 10:47pm | 10:47pm | 1 |
Gulbahar Chowk | 6:52:30am | 6:52:30am | 10:50pm | 10:50pm | 1 |
Lahore Adda | 6:54:20am | 6:54:20am | 10:53pm | 10:53pm | 1 |
Old Haji Camp | 6:56:05am | 6:56:05am | 10:54pm | 10:54pm | 1 |
Faisal Colony | 6:57:45am | 6:57:45am | 10:57pm | 10:57pm | 1 |
Chughal Pura | 7:00:15am | 7:00:15am | 10:59pm | 10:59pm | 1 |
Sardar Garhi | 7:02:25am | 7:02:25am | 11:00pm | 11:00pm | 1 |
Chamkani | 7:05:45am | 7:05:45am | 11:05pm | 11:05pm | 1 |
DR-03A: Dabgari Garden to Kohat Adda
Dabgari Garden to Kohat Adda | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 5-10 Minutes) | Friday ~ Sunday(Every 5-10 Minutes) | Monday ~ Thursday(Every 5-10 Minutes) | Friday ~ Sunday(Every 5-10 Minutes) | ||
Dabgari Gardens | 6:15:00am | 6:15:00am | 9:00pm | 9:00pm | 3 |
Shaheed Saqib Ghani School | 6:16:10am | 6:16:10am | 9:03pm | 9:03pm | 3 |
Civil Quarters | 6:19:05am | 6:19:05am | 9:05pm | 9:05pm | 3 |
Bhana Marri | 6:21:10am | 6:21:10am | 9:08pm | 9:08pm | 3 |
Civil Colony | 6:23:25am | 6:23:25am | 9:10pm | 9:10pm | 3 |
Technical College | 6:25:50am | 6:27:50am | 9:12pm | 9:12pm | 3 |
Landi Arbab | 6:27:40am | 6:27:40am | 9:14pm | 9:14pm | 3 |
Ghari Qamar Din | 6:29:50am | 6:29:50am | 9:17pm | 9:17pm | 3 |
Gulshan Rehman Colony | 6:32:36am | 6:32:36am | 9:18pm | 9:18pm | 3 |
Kohat Adda | 6:35:10am | 6:35:10am | 9:20pm | 9:20pm | 3 |
DR-03A: Kohat Adda to Dabgari Garden
Kohat Adda to Dabgari Garden | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 5-10 Minutes) | Friday ~ Sunday(Every 5-10 Minutes) | Monday ~ Thursday(Every 5-10 Minutes) | Friday ~ Sunday(Every 5-10 Minutes) | ||
Kohat Adda | 6:15:00am | 6:15:00am | 9:30pm | 9:30pm | 3 |
Gulshan Rehman Colony | 6:16:30am | 6:16:30am | 9:31pm | 9:31pm | 3 |
Ghari Qamar Din | 6:18:40am | 6:18:40am | 9:32pm | 9:32pm | 3 |
Landi Arbab | 6:20:55am | 6:20:55am | 9:33pm | 9:33pm | 3 |
Technical College | 6:22:50am | 6:22:50am | 9:34pm | 9:34pm | 3 |
Civil Colony | 6:25:25am | 6:25:25am | 9:35pm | 9:35pm | 3 |
Bhana Marri | 6:27:55am | 6:27:55am | 9:37pm | 9:37pm | 3 |
Civil Quarters | 6:30:05am | 6:30:05am | 9:38pm | 9:38pm | 3 |
Shaheed Saqib Ghani School | 6:32:30am | 6:32:30am | 9:40pm | 9:40pm | 3 |
Dabgari Gardens | 6:35:00am | 6:35:00am | 9:42pm | 9:42pm | 3 |
DR-03B: Malik Saad Shaheed to Shah Alam Pull
Malik Saad Shaheed to Shah Alam Pull | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 7-10 Minutes) | Friday ~ Sunday(Every 7-10 Minutes) | Monday ~ Thursday(Every 7-10 Minutes) | Friday ~ Sunday(Every 7-10 Minutes) | ||
Malik Saad Shaheed | 6:15:00am | 6:15:00am | 10:00pm | 10:00pm | 4 |
Bacha Khan Chowk | 6:16:40am | 6:16:40am | 10:01pm | 10:01pm | 4 |
Shahi Bagh | 6:19:15am | 6:18:15am | 10:03pm | 10:03pm | 4 |
Eid Gah | 6:20:50am | 6:20:50am | 10:05pm | 10:05pm | 4 |
Charsadda Adda | 6:22:25am | 6:22:25am | 10:08pm | 10:08pm | 4 |
Shaheed Tehseen Chowk | 6:23:50am | 6:23:50am | 10:09pm | 10:09pm | 4 |
Budhni Pul | 6:25:30am | 6:25:30am | 10:10pm | 10:10pm | 4 |
Nishat Mill | 6:27:05am | 6:26:05am | 10:11pm | 10:11pm | 4 |
Landey Sarrak | 6:28:40am | 6:28:40am | 10:13pm | 10:13pm | 4 |
Shero Jhangi | 6:30:35am | 6:30:35am | 10:14pm | 10:14pm | 4 |
Habib Abad | 6:32:05am | 6:32:05am | 10:16pm | 10:16pm | 4 |
Ibrahim Abad | 6:33:35am | 6:33:35am | 10:17pm | 10:17pm | 4 |
Bakhshu Pul | 6:34:50am | 6:34:50am | 10:18pm | 10:18pm | 4 |
Muslim Abad | 6:36:25am | 6:36:25am | 10:20pm | 10:20pm | 4 |
Nasapa | 6:37:45am | 6:37:45am | 10:21pm | 10:21pm | 4 |
Nasapa Bala | 6:39:10am | 6:39:10am | 10:23pm | 10:23pm | 4 |
Sugar Mill | 6:40:25am | 6:40:25am | 10:24pm | 10:24pm | 4 |
Sewan | 6:41:35am | 6:41:35am | 10:25pm | 10:25pm | 4 |
Faqeer Abad | 6:43:10am | 6:43:10am | 10:27pm | 10:27pm | 4 |
Khazana | 6:44:20am | 6:44:20am | 10:28pm | 10:28pm | 4 |
Tauda | 6:45:50am | 6:45:50am | 10:29pm | 10:29pm | 4 |
Wahid Ghari | 6:46:55am | 6:46:55am | 10:31pm | 10:31pm | 4 |
Shah Alam Pul | 6:48:00am | 6:48:00am | 10:32pm | 10:32pm | 4 |
DR-03B: Shah Alam Pull to Malik Saad Shaheed
Shah Alam Pull to Malik Saad Shaheed | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 7-10 Minutes) | Friday ~ Sunday(Every 7-10 Minutes) | Monday ~ Thursday(Every 7-10 Minutes) | Friday ~ Sunday(Every 7-10 Minutes) | ||
Shah Alam Pul | 6:15:00am | 6:15:00am | 10:00pm | 10:00pm | 4 |
Wahid Ghari | 6:15:45am | 6:15:45am | 10:01pm | 10:01pm | 4 |
Tauda | 6:16:35am | 6:16:35am | 10:02pm | 10:02pm | 4 |
Khazana | 6:17:50am | 6:17:50am | 10:03pm | 10:03pm | 4 |
Faqeer Abad | 6:19:00am | 6:19:00am | 10:04pm | 10:04pm | 4 |
Sewan | 6:20:30am | 6:20:30am | 10:06pm | 10:06pm | 4 |
Sugar Mill | 6:22:05am | 6:22:05am | 10:07pm | 10:07pm | 4 |
Nasapa Bala | 6:23:10am | 6:23:10am | 10:08pm | 10:08pm | 4 |
Nasapa | 6:24:25am | 6:24:25am | 10:10pm | 10:10pm | 4 |
Muslim Abad | 6:26:25am | 6:26:25am | 10:11pm | 10:11pm | 4 |
Bakhshu Pul/td> | 6:28:15am | 6:28:15am | 10:13pm | 10:13pm | 4 |
Ibrahim Abad | 6:30:00am | 6:30:00am | 10:14pm | 10:14pm | 4 |
Habib Abad | 6:31:55am | 6:31:55am | 10:15pm | 10:15pm | 4 |
Shero Jhangi | 6:33:20am | 6:33:20am | 10:17pm | 10:17pm | 4 |
Landey Sarrak | 6:35:40am | 6:35:40am | 10:18pm | 10:18pm | 4 |
Nishat Mill | 6:37:05am | 6:37:05am | 10:20pm | 10:20pm | 4 |
Budhni Pul | 6:39:00am | 6:39:00am | 10:21pm | 10:21pm | 4 |
Shaheed Tehseen Chowk | 6:40:30am | 6:40:30am | 10:22pm | 10:22pm | 4 |
Charsadda Adda | 6:42:10am | 6:42:10am | 10:24pm | 10:24pm | 4 |
Eid Gah | 6:44:25am | 6:44:25am | 10:26pm | 10:26pm | 4 |
Shahi Bagh | 6:46:20am | 6:46:20am | 10:28pm | 10:28pm | 4 |
Bacha Khan Chowk | 6:48:30am | 6:48:30am | 10:30pm | 10:30pm | 4 |
Malik Saad Shaheed | 6:50:51am | 6:50:51am | 10:32pm | 10:32pm | 4 |
DR-05: Mall of Hayatabad to Phase-6 Terminal
Mall of Hayatabad to Phase-6 Terminal | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 7-15 Minutes) | Friday ~ Sunday(Every 7-15 Minutes) | Monday ~ Thursday(Every 7-15 Minutes) | Friday ~ Sunday(Every 7-15 Minutes) | ||
Mall of Hayatabad | 6:15:00am | 6:15:00am | 10:00pm | 10:00pm | 3 |
Bakht Khan Market | 6:16:15am | 6:16:15am | 10:01pm | 10:01pm | 3 |
Basharat Market | 6:18:20am | 6:18:20am | 10:02pm | 10:02pm | 3 |
Yousafzai Market | 6:19:45am | 6:19:45am | 10:03pm | 10:03pm | 3 |
Ring road Bridge | 6:21:35am | 6:21:35am | 10:05pm | 10:05pm | 3 |
Itwar Bazar | 6:23:40am | 6:23:40am | 10:06pm | 10:06pm | 3 |
Achini | 6:25:15am | 6:25:15am | 10:08pm | 10:08pm | 3 |
Shalman Park | 6:27:10am | 6:27:10am | 10:09pm | 10:09pm | 3 |
Government College | 6:28:10am | 6:28:10am | 10:10pm | 10:10pm | 3 |
CECOS University | 6:29:45am | 6:29:45am | 10:12pm | 10:12pm | 3 |
Gol Chowk | 6:31:00am | 6:31:00am | 10:14pm | 10:14pm | 3 |
Nawab Market | 6:32:25am | 6:32″25am | 10:15pm | 10:15pm | 3 |
Phase 6 Terminal | 6:35:10am | 6:35:10am | 10:17pm | 10:17pm | 3 |
DR-05: Phase-6 Terminal to Mall of Hayatabad
Phase-6 Terminal to Mall of Hayatabad | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 7-15 Minutes) | Friday ~ Sunday(Every 7-15 Minutes) | Monday ~ Thursday(Every 7-15 Minutes) | Friday ~ Sunday(Every 7-15 Minutes) | ||
Phase 6 Terminal | 6:15:00am | 6:15:00am | 10:00pm | 10:00pm | 3 |
Nawab Market | 6:16:25am | 6:16:25am | 10:01pm | 10:01pm | 3 |
Gol Chowk | 6:18:40am | 6:18:40am | 10:02pm | 10:02pm | 3 |
CECOS University | 6:20:25am | 6:20:25am | 10:04pm | 10:04pm | 3 |
Government College | 6:21:40am | 6:21:40am | 10:06pm | 10:06pm | 3 |
Shalman Park | 6:22:50am | 6:22:50am | 10:07pm | 10:07pm | 3 |
Achini | 6:24:45am | 6:24:45am | 10:08pm | 10:08pm | 3 |
Itwar Bazar | 6:26:25am | 6:26:25am | 10:10pm | 10:10pm | 3 |
Ring road Bridge | 6:28:00am | 6:28:00am | 10:11pm | 10:11pm | 3 |
Yousafzai Market | 6:30:10am | 6:30:10am | 10:13pm | 10:13pm | 3 |
Basharat Market | 6:31:35am | 6:31:35am | 10:14pm | 10:14pm | 3 |
Bakht Khan Market | 6:34:20am | 6:34:20am | 10:15pm | 10:15pm | 3 |
Mall of Hayatabad | 6:35:40am | 6:35:40am | 10:17pm | 10:17pm | 3 |
DR-06: Mall of Hayatabad to Phase-7 Terminal
Mall of Hayatabad to Phase-7 Terminal | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 8-15 Minutes) | Friday ~ Sunday(Every 8-15 Minutes) | Monday ~ Thursday(Every 8-15 Minutes) | Friday ~ Sunday(Every 8-15 Minutes) | ||
Mall of Hayatabad | 6:15:00am | 6:15:00am | 10:00pm | 10:00pm | 2 |
Bab-e-Peshawar | 6:16:30am | 6:16:30am | 10:01pm | 10:01pm | 2 |
Hayatabad Phase 3 | 6:18:25am | 6:18:25am | 10:03pm | 10:03pm | 2 |
Bagh-e-Naran | 6:21:30am | 6:21:30am | 10:05pm | 10:05pm | 2 |
Iqra University | 6:23:05am | 6:23:05am | 10:06pm | 10:06pm | 2 |
Itwar Bazar | 6:25:15am | 6:25:15am | 10:07pm | 10:07pm | 2 |
Zarghuni Masjid | 6:26:20am | 6:26:20am | 10:09pm | 10:09pm | 2 |
Lalazar | 6:28:15am | 6:28:15am | 10:11pm | 10:11pm | 2 |
Malik Saad Market | 6:29:20am | 6:29:20am | 10:12pm | 10:12pm | 2 |
Rehman Baba Market | 6:31:25am | 6:31:25am | 10:13pm | 10:13pm | 2 |
Haji Camp | 6:32:50am | 6:32:50am | 10:15pm | 10:15pm | 2 |
Judicial Complex | 6:34:15am | 6:34:15am | 10:16pm | 10:16pm | 2 |
Madrassa | 6:36:05am | 6:36:05am | 10:18pm | 10:18pm | 2 |
Football Ground | 6:37:15am | 6:37:15am | 10:19pm | 10:19pm | 2 |
IMSciences | 6:38:30am | 6:38:30am | 10:20pm | 10:20pm | 2 |
Phase 7 Terminal | 6:39:00am | 6:39:00am | 10:21pm | 10:21pm | 2 |
DR-06: Phase-7 Terminal to Mall of Hayatabad
Phase-7 Terminal to Mall of Hayatabad | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 8-15 Minutes) | Friday ~ Sunday(Every 8-15 Minutes) | Monday ~ Thursday(Every 8-15 Minutes) | Friday ~ Sunday(Every 8-15 Minutes) | ||
Phase 7 Terminal | 6:13:40am | 6:13:40am | 10:00pm | 10:00pm | 2 |
IMSciences | 6:15:15am | 6:15:15am | 10:01pm | 10:01pm | 2 |
Football Ground | 6:16:15am | 6:16:15am | 10:02pm | 10:02pm | 2 |
Madrassa | 6:17:40am | 6:17:40am | 10:03pm | 10:03pm | 2 |
Judicial Complex | 6:19:25am | 6:19:25am | 10:04pm | 10:04pm | 2 |
Haji Camp | 6:20:40am | 6:20:40am | 10:06pm | 10:06pm | 2 |
Rehman Baba Market | 6:22:10am | 6:22:10am | 10:07pm | 10:07pm | 2 |
Malik Saad Market | 6:24;10am | 6:24:10am | 10:08pm | 10:08pm | 2 |
Lalazar | 6:26:05am | 6:26:05am | 10:10pm | 10:10pm | 2 |
Zarghuni Masjid | 6:27:55am | 6:27:55am | 10:12pm | 10:12pm | 2 |
Itwar Bazar | 6:29:00am | 6:29:00am | 10:13pm | 10:13pm | 2 |
Iqra University | 6:30:30am | 6:30:30am | 10:15pm | 10:15pm | 2 |
Bagh-e-Naran | 6:31:45am | 6:31:45am | 10:16pm | 10:16pm | 2 |
Hayatabad Phase 3 | 6:34:40am | 6:34:40am | 10:17pm | 10:17pm | 2 |
Bab-e-Peshawar | 6:36:35am | 6:36:35am | 10:19pm | 10:19pm | 2 |
Mall of Hayatabad | 6:39:05am | 6:39:05am | 10:21pm | 10:21pm | 2 |
DR-07: Karkhano to Phase-7 Terminal
Karkhano to Phase-7 Terminal | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 15 Minutes) | Friday ~ Sunday(Every 15 Minutes) | Monday ~ Thursday(Every 15 Minutes) | Friday ~ Sunday(Every 15 Minutes) | ||
Karkhano Market | 6:30:00am | 6:30:00am | 8:00pm | 8:00pm | 2 |
Karkhano Chowk | 6:31:00am | 6:31:00am | 8:01pm | 8:01pm | 2 |
TEVTA | 6:32:55am | 6:32:55am | 8:02pm | 8:02pm | 2 |
Fort | 6:34:20am | 6:34:20am | 8:03pm | 8:03pm | 2 |
Industrial Estate | 6:36:00am | 6:36:00am | 8:04pm | 8:04pm | 2 |
Fast University | 6:37:45am | 6:37:45am | 8:06pm | 8:06pm | 2 |
Shamali Market | 6:39:40am | 6:39:40am | 8:07pm | 8:07pm | 2 |
Lalazar | 6:41:55am | 6:41:55am | 8:08pm | 8:08pm | 2 |
Zarghuni Masjid | 6:43:00am | 6:43:00am | 8:10pm | 8:10pm | 2 |
Deans Heigths | 6:45:20am | 6:45:20am | 8:12pm | 8:12pm | 2 |
Phase 7 Chowk | 6:47:05am | 6:47:05am | 8:13pm | 8:13pm | 2 |
Gol Chowk | 6:49:25am | 6:49:25am | 8:15pm | 8:15pm | 2 |
Bangash Market | 6:51:25am | 6:51:25am | 8:17pm | 8:17pm | 2 |
Phase 7 Terminal | 6:53:20am | 6:53:20am | 8:19pm | 8:19pm | 2 |
DR-07: Phase-7 Terminal to Karkhano
Phase-7 Terminal to Karkhano | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 15 Minutes) | Friday ~ Sunday(Every 15 Minutes) | Monday ~ Thursday(Every 15 Minutes) | Friday ~ Sunday(Every 15 Minutes) | ||
Phase 7 Terminal | 7:00:00am | 7:00:00am | 8:30pm | 8:30pm | 2 |
Bangash Market | 7:02:10am | 7:02:10am | 8:32pm | 8:32pm | 2 |
Gol Chowk | 7:04:05am | 7:04:05am | 8:34pm | 8:34pm | 2 |
Phase 7 Chowk | 7:07:13am | 7:07:13am | 8:35pm | 8:35pm | 2 |
Deans Heigths | 7:09:00am | 7:09:00am | 8:36pm | 8:36pm | 2 |
Zarghuni Masjid | 7:10:35am | 7:10:35am | 8:38pm | 8:38pm | 2 |
Lalazar | 7:12:45am | 7:12:45am | 8:40pm | 8:40pm | 2 |
Shamali Market | 7:14:55am | 7:14:55am | 8:41pm | 8:41pm | 2 |
Fast University | 7:16:30am | 7:16:30am | 8:42pm | 8:42pm | 2 |
Industrial Estate | 7:18:20am | 7:18:20am | 8:43pm | 8:43pm | 2 |
Fort | 7:19:55am | 7:19:55am | 8:45pm | 8:45pm | 2 |
TEVTA | 7:21:15am | 7:21:15am | 8:46pm | 8:46pm | 2 |
Karkhano Chowk | 7:22:50am | 7:22:50am | 8:47pm | 8:47pm | 2 |
Karkhano Market | 7:24:50am | 7:24:50am | 8:48pm | 8:48pm | 2 |
SR-08: Gulbahar Chowk to Mall of Hayatabad
Gulbahar Chowk to Mall of Hayatabad | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | ||
Gulbahar Chowk | 7:00:00am | 7:00:00am | 9:10pm | 9:10pm | 2 |
Hashtnagri | 7:01:35am | 7:01:35am | 9:10pm | 9:10pm | 2 |
Malik Saad Shaheed | 7:03:40am | 7:03:40am | 9:12pm | 9:12pm | 2 |
Khyber Bazar | 7:06:15am | 7:06:15am | 9:15pm | 9:15pm | 2 |
Shoba Bazar | 7:08:15am | 7:08:15am | 9:16pm | 9:16pm | 2 |
Dabgari Gardens | 7:09:50am | 7:09:50am | 9:18pm | 9:18pm | 2 |
Railway Station | 7:12:05am | 7:12:05am | 9:20pm | 9:20pm | 2 |
FC Chowk | 7:13:50am | 7:13:50am | 9:22pm | 9:22pm | 2 |
Saddar Bazar | 7:15:55am | 7:15:55am | 9:24pm | 9:24pm | 2 |
Mall Road | 7:17:50am | 7:17:50am | 9:26pm | 9:26pm | 2 |
Tehkal Payyan | 7:22:25am | 7:22:25am | 9:30pm | 9:30pm | 2 |
Tehkal Bala | 7:24:25am | 7:24:25am | 9:32pm | 9:32pm | 2 |
Abdara Road | 7:26:40am | 7:26:40am | 9:34pm | 9:34pm | 2 |
University Town | 7:28:35am | 7:28:35am | 9:36pm | 9:36pm | 2 |
University of Peshawar | 7:30:15am | 7:30:15am | 9:38pm | 9:38pm | 2 |
Islamia College | 7:31:55am | 7:31:55am | 9:40pm | 9:40pm | 2 |
Board Bazar | 7:33:25am | 7:33:25am | 9:41pm | 9:41pm | 2 |
Mall of Hayatabad | 7:35:45am | 7:35:45am | 9:45pm | 9:45pm | 2 |
SR-08: Mall of Hayatabad to Gulbahar Chowk
Mall of Hayatabad to Gulbahar Chowk | First Bus | Last Bus | Platform No. | ||
---|---|---|---|---|---|
Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | Monday ~ Thursday(Every 4-6 Minutes) | Friday ~ Sunday(Every 4-6 Minutes) | ||
Mall of Hayatabad | 7:40:00am | 7:40:00am | 9:50pm | 9:50pm | 2 |
Board Bazar | 7:42:05am | 7:42:05am | 9:51pm | 9:51pm | 2 |
